Details für Lebensmittel: Tomatensoße, ohne Salz
In der folgenden Tabelle finden Sie Angaben zu Kaloriengehalt, Vitamingehalt, Mineralstoffgehalt sowie zahlreiche weitere Angaben für "Tomatensoße, ohne Salz".
Sie möchten die Nährwerangaben mehrerer Lebensmittel vergleichen? Kein Problem! In unseren
Lebensmitteltabellen können Sie bequem nach Stichworten in unseren Datenbanken suchen.
Wählen sie aus:
- Unsere Kalorientabelle mit Angaben zu Energiegehalt, Eiweiß, Kohlenhydraten und Fett
- Unsere Vitamintabellen mit Angaben zu allen wichtigen Vitaminen die der Körper täglich braucht.
- Unsere Mineralstofftabellen mit Angaben zu vielen Minaralstoffen.
Die Angaben gelten jeweils für 100g bzw. 100ml des Lebensmittels.
| Nährwert | enthaltene Menge |
|---|---|
| Water | 89.1 g |
| Energy | 42 kcal |
| Energy | 175 kj |
| Protein | 1.3 g |
| Total lipid (fat) | 0.2 g |
| Ash | 0.69 g |
| Carbohydrate, by difference | 8.71 g |
| Fiber, total dietary | 1.5 g |
| Sugars, total | 5.22 g |
| Calcium, Ca | 14 mg |
| Iron, Fe | 0.77 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 32 mg |
| Potassium, K | 371 mg |
| Sodium, Na | 11 mg |
| Zinc, Zn | 0.25 mg |
| Copper, Cu | 0.196 mg |
| Manganese, Mn | 0.131 mg |
| Selenium, Se | 0.6 mcg |
| Vitamin C, total ascorbic acid | 13.1 mg |
| Thiamin | 0.07 mg |
| Riboflavin | 0.06 mg |
| Niacin | 1.15 mg |
| Vitamin B-6 | 0.16 mg |
| Folate, total | 9 mcg |
| Folic acid | 0 mcg |
| Folate, food | 9 mcg |
| Folate, DFE | 9 mcg_DFE |
| Choline, total | 12.1 mg |
| Betaine | 1 mg |
| Vitamin B-12 | 0 mcg |
| Vitamin B-12, added | 0 mcg |
| Vitamin A, RAE | 27 mcg_RAE |
| Retinol | 0 mcg |
| Carotene, beta | 317 mcg |
| Carotene, alpha | 0 mcg |
| Cryptoxanthin, beta | 4 mcg |
| Vitamin A, IU | 532 IU |
| Lycopene | 17163 mcg |
| Lutein + zeaxanthin | 28 mcg |
| Vitamin E (alpha-tocopherol) | 1.74 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 3.5 mcg |
| Fatty acids, total saturated | 0.028 g |
| Fatty acids, total monounsaturated | 0.029 g |
| Fatty acids, total polyunsaturated | 0.079 g |
| Cholesterol | 0 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
