Details für Lebensmittel: Aprikose, Nektar
In der folgenden Tabelle finden Sie Angaben zu Kaloriengehalt, Vitamingehalt, Mineralstoffgehalt sowie zahlreiche weitere Angaben für "Aprikose, Nektar".
Sie möchten die Nährwerangaben mehrerer Lebensmittel vergleichen? Kein Problem! In unseren
Lebensmitteltabellen können Sie bequem nach Stichworten in unseren Datenbanken suchen.
Wählen sie aus:
- Unsere Kalorientabelle mit Angaben zu Energiegehalt, Eiweiß, Kohlenhydraten und Fett
- Unsere Vitamintabellen mit Angaben zu allen wichtigen Vitaminen die der Körper täglich braucht.
- Unsere Mineralstofftabellen mit Angaben zu vielen Minaralstoffen.
Die Angaben gelten jeweils für 100g bzw. 100ml des Lebensmittels.
| Nährwert | enthaltene Menge |
|---|---|
| Water | 84.87 g |
| Energy | 56 kcal |
| Energy | 234 kj |
| Protein | 0.37 g |
| Total lipid (fat) | 0.09 g |
| Ash | 0.29 g |
| Carbohydrate, by difference | 14.39 g |
| Fiber, total dietary | 0.6 g |
| Sugars, total | 13.79 g |
| Calcium, Ca | 7 mg |
| Iron, Fe | 0.38 mg |
| Magnesium, Mg | 5 mg |
| Phosphorus, P | 9 mg |
| Potassium, K | 114 mg |
| Sodium, Na | 3 mg |
| Zinc, Zn | 0.09 mg |
| Copper, Cu | 0.073 mg |
| Manganese, Mn | 0.032 mg |
| Selenium, Se | 0 mcg |
| Fluoride, F | 11.9 mcg |
| Vitamin C, total ascorbic acid | 0.6 mg |
| Thiamin | 0.009 mg |
| Riboflavin | 0.014 mg |
| Niacin | 0.26 mg |
| Pantothenic acid | 0.096 mg |
| Vitamin B-6 | 0.022 mg |
| Folate, total | 1 mcg |
| Folic acid | 0 mcg |
| Folate, food | 1 mcg |
| Folate, DFE | 1 mcg_DFE |
| Choline, total | 1 mg |
| Vitamin B-12 | 0 mcg |
| Vitamin B-12, added | 0 mcg |
| Vitamin A, RAE | 66 mcg_RAE |
| Retinol | 0 mcg |
| Carotene, beta | 786 mcg |
| Carotene, alpha | 0 mcg |
| Cryptoxanthin, beta | 7 mcg |
| Vitamin A, IU | 1316 IU |
| Lycopene | 0 mcg |
| Lutein + zeaxanthin | 14 mcg |
| Vitamin E (alpha-tocopherol) | 0.31 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 1.2 mcg |
| Fatty acids, total saturated | 0.006 g |
| Fatty acids, total monounsaturated | 0.038 g |
| Fatty acids, total polyunsaturated | 0.017 g |
| Cholesterol | 0 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
