Details für Lebensmittel: Youghurt, Schokogeschmack, aus fettfreier Milch
In der folgenden Tabelle finden Sie Angaben zu Kaloriengehalt, Vitamingehalt, Mineralstoffgehalt sowie zahlreiche weitere Angaben für "Youghurt, Schokogeschmack, aus fettfreier Milch".
Sie möchten die Nährwerangaben mehrerer Lebensmittel vergleichen? Kein Problem! In unseren
Lebensmitteltabellen können Sie bequem nach Stichworten in unseren Datenbanken suchen.
Wählen sie aus:
- Unsere Kalorientabelle mit Angaben zu Energiegehalt, Eiweiß, Kohlenhydraten und Fett
- Unsere Vitamintabellen mit Angaben zu allen wichtigen Vitaminen die der Körper täglich braucht.
- Unsere Mineralstofftabellen mit Angaben zu vielen Minaralstoffen.
Die Angaben gelten jeweils für 100g bzw. 100ml des Lebensmittels.
| Nährwert | enthaltene Menge |
|---|---|
| Water | 71.57 g |
| Energy | 108 kcal |
| Energy | 453 kj |
| Protein | 3.53 g |
| Total lipid (fat) | 0 g |
| Ash | 1.37 g |
| Carbohydrate, by difference | 23.53 g |
| Fiber, total dietary | 1.2 g |
| Sugars, total | 14.97 g |
| Calcium, Ca | 88 mg |
| Iron, Fe | 0.42 mg |
| Magnesium, Mg | 40 mg |
| Phosphorus, P | 166 mg |
| Potassium, K | 339 mg |
| Sodium, Na | 135 mg |
| Zinc, Zn | 1.13 mg |
| Copper, Cu | 0.209 mg |
| Selenium, Se | 7 mcg |
| Fluoride, F | 12 mcg |
| Vitamin C, total ascorbic acid | 0 mg |
| Thiamin | 0.047 mg |
| Riboflavin | 0.215 mg |
| Niacin | 0.223 mg |
| Vitamin B-6 | 0.047 mg |
| Folate, total | 12 mcg |
| Folic acid | 0 mcg |
| Folate, food | 12 mcg |
| Folate, DFE | 12 mcg_DFE |
| Choline, total | 15.2 mg |
| Vitamin B-12 | 0.5 mcg |
| Vitamin B-12, added | 0 mcg |
| Vitamin A, RAE | 0 mcg_RAE |
| Retinol | 0 mcg |
| Carotene, beta | 0 mcg |
| Carotene, alpha | 0 mcg |
| Cryptoxanthin, beta | 0 mcg |
| Vitamin A, IU | 0 IU |
| Lycopene | 0 mcg |
| Lutein + zeaxanthin | 0 mcg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 0 mcg |
| Fatty acids, total saturated | 0 g |
| Fatty acids, total monounsaturated | 0 g |
| Fatty acids, total polyunsaturated | 0 g |
| Cholesterol | 1 mg |
| Alcohol, ethyl | 0 g |
| Caffeine | 2 mg |
| Theobromine | 23 mg |
